Yes, I would like to see the Wagamama menu Prices with pictures. I’m glad you asked me because that’s why I’m here. This post includes a list of Wagamama menu UK items with pictures and hours.
Wagamama Menu Prices & Pictures
Wagamama Sides + Sharing Menu
Prawn Kushiyaki
Price: £6.80
“Prawn Kushiyaki: A tantalizing dish featuring three grilled prawn skewers
Wagamama Big Plates Menu
Wagamama Extras Menu
Wagamama Drinks Menu
Wagamama And To Fish Menu
Wagamama Kids Menu
Wagamama Menu Table With Calories
Want a tasty and healthy meal? Take a look at the Firehouse Subs menu for calorie information. Discover your ideal sub or salad today!
Wagamama Sides + Sharing Menu Table
Item Name | Calories | Price |
---|---|---|
Chicken Yakitori | 283 | £7.80 |
Prawn Kushiyaki | N/A | £6.80 |
Chilli Squid | 586 | £8.00 |
Ebi Katsu | 305 | £9.99 |
Tama Squid | 334 | £8.50 |
Sticky Vegan ‘Ribs’ | 306 | £9.99 |
Wok-Fried Greens | 177 | £3.95 |
Bang Bang Cauliflower | 471 | £8.50 |
Edamame With Chilli + Garlic Salt | 253 | £5.20 |
Edamame With Salt | 246 | £4.70 |
Duck Gyoza | 324 | £7.50 |
Pulled Pork Gyoza | 207 | £7.50 |
Chicken Gyoza | 207 | £7.00 |
Yasai Vegetable Gyoza | 207 | £6.80 |
Pork + Panko Apple Buns | N/A | £5.95 |
Hoisin Pulled Duck Buns | N/A | £7.80 |
Mixed Mushrooms Buns | N/A | £4.95 |
Korean Barbecue Beef Buns | N/A | £5.95 |
King Oyster Mushroom Skewers | N/A | £5.95 |
Vegan K-Dogs | N/A | £4.75 |
Roti + Raisukatsu | N/A | £13.95 |
Wagamama Prawn Nori Rolls | N/A | £5.95 |
Wagamama Big Plates Menu Table
Item Name | Calories | Price |
---|---|---|
Wagamama Spicy Miso Mackerel | N/A | £14.25 |
Wagamama Vegan ‘Chicken’ Kare Lomen | 1003 | £11.25 |
Chicken Katsu Salad | N/A | £16.00 |
Aubergine + Caramelised Onion Koyo Bowl | N/A | £0.00 |
Salmon Koyo Bowl | N/A | £15.50 |
Chicken + Caramelised Onion Koyo Bowl | N/A | £0.00 |
Tofu Firecracker Curry | N/A | £13.50 |
Chicken Firecracker | N/A | £14.50 |
Prawn Firecracker | N/A | £14.50 |
Tofu Raisukaree Curry | N/A | £16.00 |
Chicken Raisukaree | N/A | £13.50 |
Prawn Raisukaree | N/A | £14.50 |
Hot Vegatsu | N/A | £19.00 |
Hot Yasai Katsu Curry | Vegetables | N/A |
Hot Chicken Katsu Curry | N/A | £19.00 |
Vegatsu | N/A | £12.50 |
Hot Yasai Katsu Curry | Vegetables | N/A |
Wagamama Chicken Katsu Curry | N/A | £11.25 |
Ginger Chicken Udon | N/A | £16.50 |
Yaki Udon | N/A | £17.95 |
Chicken Teriyaki Soba | N/A | £14.50 |
Salmon Teriyaki Soba | N/A | £15.20 |
Steak Teriyaki Soba | N/A | £16.20 |
Yasai Pad Thai | Tofu (vg) | N/A |
Yasai Pad Thai | Tofu (v) | N/A |
Chicken + Prawn Pad Thai | N/A | £13.00 |
Yasai Yaki Soba | Mushroom (vg) | N/A |
Yasai Yaki Soba | Mushroom (v) | N/A |
Wagamama Chicken + Prawn Yaki Soba | N/A | £13.95 |
Grilled Duck Donburi | N/A | £13.50 |
Wagamama Shu’s ‘Shiok’ Chicken | N/A | £12.50 |
Teriyaki Chicken Donburi | N/A | £14.95 |
Teriyaki Beef Brisket Donburi | N/A | £18.95 |
Silken Tofu Gochujang Rice Bowl | N/A | £11.50 |
Chicken Gochujang Rice Bowl | N/A | £14.00 |
Wagamama Kare Burosu Ramen | N/A | £13.00 |
Chilli Chicken Ramen | N/A | £13.00 |
Chicken Gyoza Ramen | N/A | £14.50 |
Yasai Vegetable Gyoza Ramen | N/A | £13.00 |
Wagamama Shirodashi Pork Belly Ramen | N/A | £14.00 |
Grilled Chicken Ramen | N/A | £12.00 |
Chicken Hot Pot | N/A | £0.00 |
Tantanmen Beef Brisket Ramen | N/A | £14.50 |
Wagamama Extras Menu Table
Item Name | Calories | Price |
---|---|---|
Wagamama Kimchee | 69 | £1.50 |
Wagamama Chilli Sambal Paste | 64 | £1.00 |
Wagamama Tea-Stained Egg | 69 | £1.20 |
Wagamama Japanese Pickles | N/A | £2.00 |
Wagamama Miso Soup + Japanese Pickles | 37 | £2.00 |
Wagamama Snow Onion Slaw | N/A | £14.00 |
Wagamama Drinks Menu Table
Item Name | Calories | Price |
---|---|---|
Green Tea | 0 | £0.00 |
Fresh Mint Tea | N/A | £2.95 |
Assam Breakfast Tea | N/A | £3.30 |
Pink Peppercorn + Strawberry Rooibos | N/A | £3.25 |
Fresh Lemon + Ginger | N/A | £2.75 |
Japanese Cherry | N/A | £0.00 |
Iced Coffee | N/A | £0.00 |
Cafetière | N/A | £0.00 |
Prosecco | 0 | £0.00 |
Pinot Grigio Blush | N/A | £0.00 |
Sauvignon Blanc | N/A | £0.00 |
Pinot Grigio | N/A | £0.00 |
Malbec | N/A | £20.00 |
Merlot | N/A | £14.95 |
Hawkes East By Southeast Cider | N/A | £0.00 |
Asahi | N/A | £0.00 |
North Brewing Co. Atlantis Pale Ale | N/A | £0.00 |
Lucky Buddha | N/A | £0.00 |
Dead And Berried Cider | N/A | £0.00 |
Days Pale Ale | N/A | £5.00 |
Asahi Zero | N/A | £3.00 |
Kaori Sake | N/A | £29.95 |
Mio Sparkling Sake | N/A | £8.99 |
Sake Spritz | N/A | £8.50 |
High Five Panchi | N/A | £9.57 |
Sakura Pink G+T (Original) | N/A | £8.50 |
Positive Panchi | N/A | £11.45 |
Roku Tonic | N/A | £8.50 |
Wagamama Pandan Passion Fruit Colada | N/A | £8.50 |
Wagamama Thai Chilli Margarita | N/A | £8.50 |
Wagamama Yuzu + Lychee Tonic | N/A | £4.50 |
Wagamama Cherry Blossom Lemonade | N/A | £4.00 |
Wagamama Ginger No-Jito | N/A | £0.00 |
Wagamama Sparkling Water | N/A | £8.50 |
Wagamama Still Water | N/A | £0.00 |
Wagamama Sprite Zero | N/A | £0.00 |
Wagamama Coke Zero | N/A | £2.70 |
Wagamama Diet Coke | N/A | £2.70 |
Wagamama Coke | N/A | £2.70 |
Wagamama Cloudy Lemonade | N/A | £3.70 |
Wagamama Peach Iced Tea | N/A | £3.30 |
Wagamama Orange Juice | N/A | £0.00 |
Wagamama Power Juice | N/A | £4.50 |
Wagamama Tropical Juice | N/A | £4.50 |
Wagamama Up-Beet Juice | N/A | £0.00 |
Wagamama Positive Juice | N/A | £4.50 |
High Five Juice | N/A | £4.50 |
Wagamama And To Fish Menu Table
Item Name | Calories | Price |
---|---|---|
Miso Caramel Ice Cream | N/A | £0.00 |
Wagamama Coconut Reika Ice Cream | 449 | £4.50 |
Wagamama Juice Sorbet | N/A | £4.50 |
Wagamama Dough • Chi | N/A | £5.90 |
Smoked Chocolate Caramel Cake | N/A | £7.00 |
Wagamama Matcha Chouxnut | N/A | £8.00 |
Wagamama Banana Katsu | 312 | £7.00 |
White Chocolate + Ginger Cheesecake | N/A | £7.00 |
Wagamama Dough • Chi Kuromitsu Black Honey Chouxnut | N/A | £7.00 |
Wagamama Kids Menu Table
Item Name | Calories | Price |
---|---|---|
Vanilla Pod Ice Cream With Passion Fruit Sauce | N/A | £5.00 |
Vanilla Pod Ice Cream With Toffee Sauce | N/A | £4.50 |
Little Ko Pop Blackcurrant + Apple | N/A | £0.00 |
Little Ko Pop Mango + Apple | N/A | £0.00 |
Glass Of Milk | N/A | £2.50 |
Mini Apple + Orange Juice (v) | N/A | £2.95 |
Mini Apple Juice (vg) | N/A | £2.95 |
Mini Orange Juice (v) | N/A | £2.50 |
Crispy Fish Bites With Amai Sauce | N/A | £5.00 |
Crispy Fish Bites With Katsu Curry Sauce | N/A | £5.00 |
Mini Yasai Cha Han (vg) | N/A | £4.90 |
Mini Yasai Cha Han (v) | N/A | £5.50 |
Mini Chicken Cha Han | N/A | £4.70 |
Mini Yasai Katsu Curry With Amai Sauce (vg) | N/A | £8.50 |
Mini Yasai Katsu With Katsu Curry Sauce (vg) | N/A | £6.25 |
Mini Chicken Katsu With Amai Sauce | N/A | £0.00 |
Mini Chicken Katsu With Katsu Curry Sauce | N/A | £10.75 |
Mini Grilled Chicken Noodles | N/A | £5.50 |
Mini Yasai Yaki Soba With Rice Noodles (vg) | N/A | £4.90 |
Mini Yasai Yaki Soba With Udon Noodles (vg) | N/A | £4.90 |
Mini Yasai Yaki Soba (v) | N/A | £7.95 |
Mini Yasai Ramen (v) | N/A | £5.50 |
Mini Chicken Yaki Soba | N/A | £5.50 |
Mini Chicken Ramen | N/A | £4.90 |
Mini Yasai Ramen With Rice Noodles (vg) | N/A | £4.90 |
Mini Yasai Ramen With Udon Noodles (vg) | N/A | £4.90 |
About Wagamama
Wagamama is a popular restaurant chain in the UK known for its Asian-inspired cuisine. The name “Wagamama” is Japanese and means “self-indulgent” or “self-centered,” reflecting the restaurant’s focus on providing a casual and communal dining experience. Wagamama’s menu features a variety of dishes influenced by Japanese, Chinese, and other Asian cuisines.
Some of their signature dishes include ramen noodles, teppanyaki, donburi bowls, and gyoza. The restaurant emphasizes fresh and wholesome ingredients, and they aim to serve food quickly, in keeping with the Japanese ramen bar concept.
me: mum can we stop at wagamama?
— wagamama uk (@wagamama_uk) February 9, 2021
mum: no, we have food at home
food at home: pic.twitter.com/nftoferllW
Wagamama hours
Wagamama’s opening times change depending on where you are, but usually, they open at 11:00 AM and close at 10:00 PM. It’s a good idea to check the exact times for the place you want to go by looking at the official website or calling the restaurant directly.
Day | Opening Time | Closing Time |
---|---|---|
Monday | 11:00 AM | 10:00 PM |
Tuesday | 11:00 AM | 10:00 PM |
Wednesday | 11:00 AM | 10:00 PM |
Thursday | 11:00 AM | 10:00 PM |
Friday | 11:00 AM | 11:00 PM |
Saturday | 11:00 AM | 11:00 PM |
Sunday | 11:00 AM | 10:00 PM |
This website is independent of Wagamama menus and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Wagamama trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Wagamama website.
Subscribe for Updates!
Subscribe to be the first to learn about a new recipe
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Wagamama website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Wagamama website or app for delivery to your area.