Yes, I would like to see the Wagamama menu Prices with pictures. I’m glad you asked me because that’s why I’m here. This post includes a list of Wagamama menu items with pictures and hours.
Wagamama Menu Prices UK
Something Lighter
Menu | Price In £ | Calories |
---|---|---|
Chicken Yakitori | £7.80 | 271 Kcals |
Prawn Kushiyaki | £6.80 | 151 Kcals |
Chilli Squid | £8.00 | 586 Kcals |
Ebi Katsu | £9.99 | 305 Kcals |
Tama Squid | £8.50 | 334 Kcals |
Sticky Vegan ‘Ribs’ | £9.99 | 306 Kcals |
Wok-Fried Greens | £3.95 | 148 Kcals |
Bang Bang Cauliflower | £8.50 | 471 Kcals |
Edamame With Chilli + Garlic Salt | £5.20 | 253 Kcals |
Edamame With Salt | £8.50 | 246 Kcals |
Duck Gyoza | £7.50 | 324 Kcals |
Pulled Pork Gyoza | £7.50 | 207 Kcals |
Chicken Gyoza | £7.00 | 207 Kcals |
Yasai Vegetable Gyoza | £6.80 | 207 Kcals |
Pork + Panko Apple Buns | £5.95 | 399 Kcals |
Hoisin Pulled Duck Buns | £7.80 | 410 Kcals |
Mixed Mushrooms Buns | £4.95 | 362 Kcals |
Korean Barbecue Beef Buns | £5.95 | 281 Kcals |
King Oyster Mushroom Skewers | £5.95 | 173 Kcals |
Vegan K-Dogs | £4.75 | 509 Kcals |
Roti + Raisukatsu | £13.95 | 731 Kcals |
Wagamama Prawn Nori Rolls | £5.95 | 106 Kcals |
Iconic Wagamama Curries
Dish | Price In £ | Calories |
---|---|---|
Spicy Miso Mackerel | £14.25 | 843 Kcals |
Vegan ‘Chicken’ Kare Lomen | £11.25 | 1,003 Kcals |
Chicken Katsu Salad | £16.00 | 578 Kcals |
Aubergine + Caramelised Onion Koyo Bowl | £0.00 | 481 Kcals |
Salmon Koyo Bowl | £15.50 | 451 Kcals |
Chicken + Caramelised Onion Koyo Bowl | £0.00 | 656 Kcals |
Tofu Firecracker Curry | £13.50 | 1,200 Kcals |
Chicken Firecracker | £14.50 | 1,178 Kcals |
Prawn Firecracker | £14.50 | 1,059 Kcals |
Tofu Raisukaree Curry | £16.00 | 1,142 Kcals |
Chicken Raisukaree | £13.50 | 1,097 Kcals |
Prawn Raisukaree | £14.50 | 1,283 Kcals |
Hot Vegatsu | £19.00 | 1,283 Kcals |
Hot Chicken Katsu Curry | £19.00 | 1,090 Kcals |
Vegatsu | £12.50 | 1,193 Kcals |
Wagamama Chicken Katsu Curry | £11.25 | 998 Kcals |
Ginger Chicken Udon | £16.50 | 678 Kcals |
Yaki Udon | £17.95 | 628 Kcals |
Chicken Teriyaki Soba | £14.50 | 820 Kcals |
Salmon Teriyaki Soba | £15.20 | 905 Kcals |
Steak Teriyaki Soba | £16.20 | 835 Kcals |
Chicken + Prawn Pad Thai | £13.00 | 789 Kcals |
Wagamama Chicken + Prawn Yaki Soba | £13.95 | 819 Kcals |
Grilled Duck Donburi | £13.50 | 1,178 Kcals |
Wagamama Shu’s ‘Shiok’ Chicken | £12.50 | 552 Kcals |
Teriyaki Chicken Donburi | £14.95 | 738 Kcals |
Teriyaki Beef Brisket Donburi | £18.95 | 842 Kcals |
Silken Tofu Gochujang Rice Bowl | £11.50 | 766 Kcals |
Chicken Gochujang Rice Bowl | £14.00 | 815 Kcals |
Wagamama Kare Burosu Ramen | £13.00 | 589 Kcals |
Chilli Chicken Ramen | £13.00 | 606 Kcals |
Chicken Gyoza Ramen | £14.50 | 698 Kcals |
Yasai Vegetable Gyoza Ramen | £13.00 | 554 Kcals |
Wagamama Shirodashi Pork Belly Ramen | £14.00 | 878 Kcals |
Grilled Chicken Ramen | £12.00 | 504 Kcals |
Chicken Hot Pot | £0.00 | 619 Kcals |
Tantanmen Beef Brisket Ramen | £14.50 | 689 Kcals |
Tofu Hot Pot | £15.50 | 529 Kcals |
Teriyaki Beef Brisket Hot Pot | £15.50 | 726 Kcals |
Wagamama Extras Menu
Menu | Price In £ | Calories |
---|---|---|
Kimchee | £1.50 | 15 Kcals |
Chilli Sambal Paste | £1.00 | 64 Kcals |
Tea-Stained Egg | £1.20 | 69 Kcals |
Japanese Pickles | £2.00 | 5 Kcals |
Miso Soup + Japanese Pickles | £2.00 | 37 Kcals |
Snow Onion Slaw | £14.00 | 83 Kcals |
Wagamama Drinks Menu
Menu | Price In £ | Calories |
---|---|---|
Green Tea | £0.00 | 0 Kcals |
Fresh Mint Tea | £2.95 | 4 Kcals |
Assam Breakfast Tea | £3.30 | 0 Kcals |
Pink Peppercorn + Strawberry Rooibos | £3.25 | 0 Kcals |
Fresh Lemon + Ginger | £2.75 | 25 Kcals |
Japanese Cherry | £- | 0 Kcals |
Iced Coffee | £- | 51 Kcals |
Cafetière | £- | 17 Kcals |
Prosecco | £0.00 | 0 Kcals |
Pinot Grigio Blush | £- | 0 Kcals |
Sauvignon Blanc | £- | 0 Kcals |
Pinot Grigio | £- | 0 Kcals |
Malbec | £20.00 | 0 Kcals |
Merlot | £14.95 | 0 Kcals |
Hawkes East By Southeast Cider | £- | 0 Kcals |
Asahi | £- | 0 Kcals |
North Brewing Co. Atlantis Pale Ale | £- | 0 Kcals |
Lucky Buddha | £- | 0 Kcals |
Dead And Berried Cider | £- | 0 Kcals |
Days Pale Ale | £5.00 | 0 Kcals |
Asahi zero | £3.00 | 0 Kcals |
Kaori Sake | £29.95 | 0 Kcals |
Mio Sparkling Sake | £8.99 | 0 Kcals |
Sake Spritz | £8.50 | 0 Kcals |
High Five Panchi | £9.57 | 0 Kcals |
Sakura Pink G+T (Original) | £8.50 | 0 Kcals |
Positive Panchi | £11.45 | 0 Kcals |
Roku Tonic | £8.50 | 0 Kcals |
Pandan passion fruit colada | £8.50 | 0 Kcals |
Thai chilli margarita | £8.50 | 0 Kcals |
Yuzu + lychee tonic | £4.50 | 169 Kcals |
Cherry blossom lemonade | £4.00 | 83 Kcals |
Ginger No-Jito | £- | 63 Kcals |
Sparkling Water | £8.50 | 0 Kcals |
Still water | £- | 0 Kcals |
Sprite zero | £- | 3 Kcals |
Coke zero | £2.70 | 2 Kcals |
Diet coke | £2.70 | 1 Kcals |
Coke | £2.70 | 139 Kcals |
Cloudy lemonade | £3.70 | 85 Kcals |
Peach iced tea | £3.30 | 110 Kcals |
Orange Juice | £- | 110 Kcals |
Power Juice | £4.50 | 139 Kcals |
Tropical Juice | £4.50 | 160 Kcals |
Up-beet Juice | £- | 150 Kcals |
Positive Juice | £4.50 | 203 Kcals |
High five Juice | £4.50 | 214 Kcals |
Wagamama Desserts Menu
Menu | Price In £ | Calories |
---|---|---|
Miso Caramel Ice Cream | – | 418 Kcals |
Coconut Reika Ice Cream | £4.50 | 421 Kcals |
Wagamama juice sorbet | £4.50 | 98 Kcals |
Dough • Chi | £5.90 | 333 Kcals |
Smoked Chocolate Caramel Cake | £7.00 | 451 Kcals |
Matcha Chouxnut | £8.00 | 311 Kcals |
Banana Katsu | £7.00 | 361 Kcals |
White Chocolate + Ginger Cheesecake | £7.00 | 448 Kcals |
Kuromitsu Black Honey Chouxnut | £7.00 | 293 Kcals |
Wagamama Kids Menu
Menu | Price In £ | Calories |
---|---|---|
Vanilla Pod Ice Cream With Passion Fruit Sauce | £5.00 | 74 Kcals |
Vanilla Pod Ice Cream With Toffee Sauce | £4.50 | 79 Kcals |
Little Ko Pop Blackcurrant + Apple | £- | 30 Kcals |
Little Ko Pop Mango + Apple | £- | 34 Kcals |
Glass Of Milk | £2.50 | 76 Kcals |
Mini Apple + Orange Juice (v) | £2.95 | 72 Kcals |
Mini Apple Juice (vg) | £2.95 | 68 Kcals |
Mini Orange Juice (v) | £2.50 | 80 Kcals |
Crispy Fish Bites With Amai Sauce | £5.00 | 549 Kcals |
Crispy Fish Bites With Katsu Curry Sauce | £5.00 | 573 Kcals |
Mini Yasai Cha Han (vg) | £4.90 | 345 Kcals |
Mini Yasai Cha Han (v) | £5.50 | 387 Kcals |
Mini Chicken Cha Han | £4.70 | 395 Kcals |
Mini Yasai Katsu Curry With Amai Sauce (vg) | £8.50 | 343 Kcals |
Mini Yasai Katsu With Katsu Curry Sauce (vg) | £6.25 | 366 Kcals |
Mini Chicken Katsu With Amai Sauce | £- | 415 Kcals |
Mini Chicken Katsu With Katsu Curry Sauce | £10.75 | 439 Kcals |
Mini Grilled Chicken Noodles | £5.50 | 439 Kcals |
Mini Yasai Yaki Soba With Rice Noodles (vg) | £4.90 | 330 Kcals |
Mini Yasai Yaki Soba With Udon Noodles (vg) | £4.90 | 251 Kcals |
Mini Yasai Yaki Soba (v) | £7.95 | 395 Kcals |
Mini Yasai Ramen (v) | £5.50 | 320 Kcals |
Mini Chicken Ramen | £4.90 | 389 Kcals |
Mini Yasai Ramen With Rice Noodles (vg) | £4.90 | 298 Kcals |
Mini Yasai Ramen With Udon Noodles (vg) | £4.90 | 219 Kcals |
Wagamama Non-Gluten Menu
Menu | Price In £ | Calories |
---|---|---|
Wok-Fried Greens | £3.95 | 148 Kcals |
Edamame With Chilli + Garlic Salt | £5.20 | 253 Kcals |
Edamame With Salt | £8.50 | 246 Kcals |
Prawn Kushiyaki | £6.80 | 151 Kcals |
Wagamama Printable Menu
About Wagamama
Wagamama is a popular restaurant chain in the UK known for its Asian-inspired cuisine. The name “Wagamama” is Japanese and means “self-indulgent” or “self-centered,” reflecting the restaurant’s focus on providing a casual and communal dining experience. Wagamama’s menu features a variety of dishes influenced by Japanese, Chinese, and other Asian cuisines.
Some of their signature dishes include ramen noodles, teppanyaki, donburi bowls, and gyoza. The restaurant emphasizes fresh and wholesome ingredients, and they aim to serve food quickly, in keeping with the Japanese ramen bar concept.
me: mum can we stop at wagamama?
— wagamama uk (@wagamama_uk) February 9, 2021
mum: no, we have food at home
food at home: pic.twitter.com/nftoferllW
Wagamama hours
Wagamama’s opening times change depending on where you are, but usually, they open at 11:00 AM and close at 10:00 PM. It’s a good idea to check the exact times for the place you want to go by looking at the official website or calling the restaurant directly.
Day | Opening Time | Closing Time |
---|---|---|
Monday | 11:00 AM | 10:00 PM |
Tuesday | 11:00 AM | 10:00 PM |
Wednesday | 11:00 AM | 10:00 PM |
Thursday | 11:00 AM | 10:00 PM |
Friday | 11:00 AM | 11:00 PM |
Saturday | 11:00 AM | 11:00 PM |
Sunday | 11:00 AM | 10:00 PM |
This website is independent of Wagamama menus and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Wagamama trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Wagamama website.
Subscribe for Updates!
Subscribe to be the first to learn about a new recipe
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Wagamama website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Wagamama website or app for delivery to your area.